KOMPLETE AUDIO 6 MK2
Balanced output | |
Maximum output level | +11.3 dBu (balanced) |
Frequency response | 20 Hz – 20 kHz +/- 0.1 dB |
THD+N | 0.006 % |
Dynamic Range | 105 dB |
Headphone | |
Maximum output level | 2x 25 mW @ 33 Ohms |
Frequency response | 20 Hz – 20 kHz +/- 0.1 dB |
THD+N | 0.01 % |
Dynamic Range | 104 dB |
Instrument input | |
Maximum input level | +13.2 dBu |
Frequency response | 20 Hz 20 kHz +/- 0.1 dB |
THD+N | <0.005 % |
Dynamic Range | 102 dB |
Impedance Input | 1M Ohm |
Line input | |
Maximum input level | +13.4 dBu |
Frequency response | 20 Hz – 20 kHz +/- 0.1 dB |
THD+N | <0.005 % |
Dynamic Range | 102 dB |
Impedance Input | 10K Ohm (IN1, IN2) 26K Ohm (IN3, IN4) |
Microphone | |
Maximum input level | +6.4 dBu |
Frequency response | 20 Hz – 20 kHz +/- 0.1 dB |
THD+N | <0.005 % |
Dynamic Range | 94 dB |
AD/DA Convertors | |
AD channels | 4 |
DA channels | 4 |
Max. Sampling Rate | 192 kHz |
Bit Depth | 24-bit |
Power | USB Bus Powered |
Reviews
There are no reviews yet.